Contact us +603 - 5121 3030

 TYPE  AIR FILTER - PP TYPE
 TOTAL HEIGHT  38
 WITDH  163
 LENGHT  256
  OEM
  FS05-13-Z40
  • Category: Air Filter
  • Product Code: A-408V

A-408V Air Filter

The Product Apply To:
 
Maker Model Car Model Engine Model Engine Volume Year
MAZDA ?~fini MS-6 E-GESR FS-DE 2.0 92. 3~94. 6
MAZDA CAPELLA E-CG2PP FP-DE 1.8 94. 8~96. 1
MAZDA CAPELLA E-CG2PP FP-DE 1.8 94. 8~96. 1
MAZDA CAPELLA E-CG2SP FS-DE 2.0 94. 8~96. 1
MAZDA CAPELLA E-CG2SP FS-DE 2.0 94. 8~96. 1
MAZDA CAPELLA E-CG2SR FS-DE 2.0 94. 8~96. 1
MAZDA CAPELLA E-CG2SR FS-DE 2.0 94. 8~96. 1
MAZDA CAPELLA E-GF8P FP 1.8 97. 9~98. 6
MAZDA CAPELLA GF-GF8P (MT) FP 1.8 EGI 99. 9~02. 8
MAZDA CAPELLA GF-GF8P (MT) FP 1.8 99. 9~02. 8
MAZDA CAPELLA GF-GF8P (AT) FP 1.8 EGI 99. 9~02. 8
MAZDA CAPELLA E-GFEP FS 2.0 97. 9~98. 6
MAZDA CAPELLA GF-GFEP (MT) FS 2.0 EGI 99. 9~02. 8
MAZDA CAPELLA GF-GFEP (MT) FS 2.0 99. 9~02. 8
MAZDA CAPELLA GF-GFEP (AT) FS 2.0 EGI 99. 9~02. 8
MAZDA CAPELLA GF?E-GFER FS 2.0 EGI 97. 6~02. 8
MAZDA CAPELLA CARGO/CAPELLA WAGON GF-GW8W FP 1.8 97.11~98. 6
MAZDA CAPELLA CARGO/CAPELLA WAGON GF-GW8W FP 1.8 97.11~98. 6
MAZDA CAPELLA CARGO/CAPELLA WAGON GF-GW8W (MT) FP 1.8 EGI 99. 9~02. 6
MAZDA CAPELLA CARGO/CAPELLA WAGON GF-GW8W (AT) FP 1.8 EGI 99. 9~02. 6
MAZDA CAPELLA CARGO/CAPELLA WAGON GF-GWEW FS 2.0 97.11~98. 6
MITSUBISHI FUSO CANTER FE ? 4G64 2.4 96. 5~99. 4
MAZDA CAPELLA CARGO/CAPELLA WAGON GF-GWEW (MT) FS 2.0 EGI 99. 9~02. 6
MAZDA CAPELLA CARGO/CAPELLA WAGON GF-GWEW (AT) FS 2.0 EGI 99. 9~02. 6
MAZDA CAPELLA CARGO/CAPELLA WAGON GF-GWER FS 2.0 DE 97.11~01. 6
MAZDA ?~fini MS-6 E-GESR FS-DE 2.0 92. 3~94. 6
MAZDA ROADSTER GF-NB6C B6-ZE 1.6 EGI 98. 1~02. 6
MAZDA ROADSTER GF-NB8C BP-VE 1.8 EGI 98. 1~02. 6
MAZDA EUNOS500 E-CAPP FP-DE 1.8 94. 3~96. 1
JAPAN FORD TELSTER E-GF8PF FP 1.8 97. 6~99.10
JAPAN FORD TELSTER GF-GFEPF FS 2.0 97. 6~99.10
JAPAN FORD TELSTER GF-GFEPF FS 2.0 97. 6~99.10
JAPAN FORD TELSTER? E-CG2PPF(~100387) FP-DE 1.8 94. 8~97. 9
JAPAN FORD TELSTER? E-CG2PPF(100388~) FP-DE 1.8 94. 8~97. 9
JAPAN FORD TELSTER? E-CG2PPF(101665~) FP-DE 1.8 94. 8~97. 9
JAPAN FORD TELSTER? E-CG2SPF(~100011) FS-DE 2.0 94. 8~97. 9
JAPAN FORD TELSTER? E-CG2SPF(100012~) FS-DE 2.0 94. 8~97. 9
JAPAN FORD TELSTER? E-CG2SPF(1003690~) FS-DE 2.0 94. 8~97. 9
JAPAN FORD TELSTER? E-CG2SRF(~100017) FS-DE 2.0 94. 8~97. 9
JAPAN FORD TELSTER? E-CG2SRF(100018~) FS-DE 2.0 94. 8~97. 9
JAPAN FORD TELSTER? E-CG2SRF(100137~) FS-DE 2.0 94. 8~97. 9
JAPAN FORD TELSTER WAGON GF-GW8WF FP 1.8 97.11~98. 6
JAPAN FORD TELSTER WAGON GF-GW8WF FP 1.8 97.11~98. 6
JAPAN FORD TELSTER WAGON GF-GWEWF FS 2.0 97.11~98. 6
JAPAN FORD TELSTER WAGON GF-GWEWF FS 2.0 97.11~98. 6
JAPAN FORD TELSTER WAGON GF-GWERF FS 2.0 97.11~99. 8